Skip to product information
-
Media gallery
Media gallery
1
/
of
1
Sku:
Fox ESS Energy Cube 4800 HV Lithium Ion Battery
- Sale price
- R 35,999.00
- Regular price
-
- Regular price
- R 35,999.00
- Unit price
- / per
-0%
Tax included.
Shipping calculated at checkout.
Only
450
items in stock!
Out of stock!
Guaranteed safe checkout
Couldn't load pickup availability
Product Description
Product Description
The ECS is a high-performance, scalable battery storage system. The modular design allows for maximum flexibility, making it suitable for a broad range of storage applications. Additional batteries can be installed in series, allowing for a maximum storage capacity of 19.35 kWh. Installation is easy, with a plug and play
solution that can save valuable time for installers
- 4.74kWh capacity
- Scalable to 33.24 kWh
- 90% Depth of Discharge
- Large temperature tolerance
- Easy installation
- CAN communication
- High voltage
| Specification | ECS4800-H2 | ECS4800-H3 | ECS4800-H4 | ECS4800-H5 | ECS4800-H6 | ECS4800-H7 |
|---|---|---|---|---|---|---|
| Battery Type | LiFePO4 Prismatic Cell | |||||
| Battery Module | 1*CM4800 | 2*CS4800 | 3*CS4800 | 4*CS4800 | 5*CS4800 | 6*CS4800 |
| Nominal Capacity [Wh] | 9320/9490(3C) | 13980/14240(3C) | 18640/18990(3C) | 23300/23740(3C) | 27960/28490(3C) | 32610/33140(3C) |
| Nominal Voltage [V] | 89.6 | 134.4 | 179.2 | 224 | 268.8 | 313.6 |
| Operating Voltage [V] | 81.2 - 103.8 | 121.5 - 154.5 | 162.4 - 206 | 203 - 257.6 | 244.6 - 309.1 | 284.2 - 360.6 |
| Recommend Discharge Current [A] | 25 | |||||
| Max. Charge/Discharge Current [A] | 50 | |||||
| Peak Discharge Current [A] | 65 @30sec | |||||
| Battery Pack Round-Trip Efficiency [%] | >95 | |||||
| Depth of Discharge [%] | 90 | |||||
| Cycle Life | ≥6000 | |||||
| Communication | CAN | |||||
